Resultatliste Slottet rundt og Trimtex cup 21.08.2011

D13-14

1 Kristin Brekke, Lillomarka OL 1:02:15 +00:00
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total tid 05:43-2 11:01-2 12:31-4 13:30-1 14:55-2 16:58-2 18:23-3 21:02-2 22:16-3 23:50-3 27:47-2 34:04-1 36:44-2 40:12-3 44:01-1 45:24-1 47:14-1 48:12-1 50:09-2 53:23-2 55:55-1 57:09-2 59:02-2 61:29-2 62:15-1
Strekktid 05:43 05:18-5 01:30-6 00:59-2 01:25-11 02:03-6 01:25-4 02:39-14 01:14-11 01:34-17 03:57-3 06:17-2 02:40-3 03:28-2 03:49-1 01:23-4 01:50-4 00:58-12 01:57-5 03:14-15 02:32-2 01:14-9 01:53-1 02:27-20 00:46-4
Tid etter +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
= Åshild Faller Råheim, OK Øst 1:02:15 +00:00
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total tid 06:15-6 11:03-3 12:28-3 13:33-3 14:56-3 17:05-3 18:09-1 21:04-3 22:12-2 23:42-2 27:44-1 34:06-2 36:41-1 40:09-2 44:02-2 45:26-2 47:15-2 48:13-2 50:07-1 53:18-1 55:56-2 57:06-1 59:00-1 61:28-1 62:15-1
Strekktid 06:15 04:48-1 01:25-3 01:05-5 01:23-10 02:09-9 01:04-1 02:55-17 01:08-7 01:30-12 04:02-6 06:22-3 02:35-1 03:28-2 03:53-3 01:24-6 01:49-3 00:58-12 01:54-2 03:11-10 02:38-4 01:10-4 01:54-2 02:28-21 00:47-5
Tid etter +00:32 -00:30 -00:05 +00:06# -00:02 +00:06 -00:21 +00:16# -00:06 -00:04 +00:05 +00:05 -00:05 +00:00 +00:04 +00:01 -00:01 +00:00 -00:03 -00:03 +00:06 -00:04 +00:01 +00:01 +00:01
3 Rannveig Winsnes Nordhagen, Ås-UMB Orientering 1:07:10 +04:55
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total tid 07:29-21 13:06-13 14:33-9 17:34-14 18:53-14 20:47-11 22:41-11 24:46-8 25:52-7 27:01-5 31:18-7 37:12-4 40:37-4 45:20-4 49:40-4 51:03-4 53:04-3 53:55-3 56:03-4 58:47-4 61:22-4 62:29-4 64:36-4 66:20-3 67:10-3
Strekktid 07:29 05:37-8 01:27-4 03:01-12 01:19-6 01:54-2 01:54-12 02:05-6 01:06-5 01:09-10 04:17-9 05:54-1 03:25-13 04:43-11 04:20-4 01:23-4 02:01-6 00:51-4 02:08-15 02:44-5 02:35-3 01:07-2 02:07-5 01:44-3 00:50-10
Tid etter +01:46& +00:19 -00:03 +02:02@ -00:06 -00:09 +00:29& -00:34 -00:08 -00:25 +00:20 -00:23 +00:45& +01:15& +00:31# +00:00 +00:11# -00:07 +00:11 -00:30 +00:03 -00:07 +00:14# -00:43 +00:04
4 Astrid Fiskum, Tyrving, IL 1:07:21 +05:06
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total tid 06:10-5 11:04-4 12:22-2 13:31-2 14:51-1 16:57-1 18:12-2 20:58-1 22:09-1 23:40-1 27:52-3 34:14-3 36:49-3 40:02-1 48:31-3 49:50-3 53:07-4 53:57-4 55:56-3 58:13-3 60:39-3 61:44-3 64:03-3 66:36-4 67:21-4
Strekktid 06:10 04:54-2 01:18-1 01:09-8 01:20-7 02:06-8 01:15-2 02:46-15 01:11-10 01:31-14 04:12-8 06:22-3 02:35-1 03:13-1 08:29-22 01:19-2 03:17-22 00:50-2 01:59-8 02:17-1 02:26-1 01:05-1 02:19-10 02:33-23 00:45-3
Tid etter +00:27 -00:24 -00:12 +00:10# -00:05 +00:03 -00:10 +00:07 -00:03 -00:03 +00:15 +00:05 -00:05 -00:15 +04:40@ -00:04 +01:27& -00:08 +00:02 -00:57 -00:06 -00:09 +00:26# +00:06 -00:01
5 Ida Feiring Haltia, Tyrving, IL 1:14:04 +11:49
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total tid 05:49-3 11:08-5 12:52-6 14:08-5 16:22-6 19:29-6 21:30-8 25:33-11 26:55-11 28:47-12 33:27-13 41:01-13 44:27-13 49:22-7 54:17-7 55:43-7 57:45-7 58:56-7 60:54-7 63:36-5 66:48-5 68:02-5 71:17-5 73:05-5 74:04-5
Strekktid 05:49 05:19-6 01:44-10 01:16-11 02:14-23 03:07-18 02:01-14 04:03-24 01:22-20 01:52-24 04:40-12 07:34-11 03:26-15 04:55-12 04:55-5 01:26-8 02:02-8 01:11-19 01:58-6 02:42-4 03:12-22 01:14-9 03:15-24 01:48-6 00:59-19
Tid etter +00:06 +00:01 +00:14# +00:17& +00:49& +01:04& +00:36& +01:24& +00:08# +00:18# +00:43# +01:17# +00:46& +01:27& +01:06& +00:03 +00:12# +00:13# +00:01 -00:32 +00:40& +00:00 +01:22& -00:39 +00:13&
6 Martine Engebretsen, Heming/Njård OL 1:14:46 +12:31
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total tid 05:58-4 11:13-6 12:36-5 13:45-4 15:03-4 21:09-12 22:31-10 25:22-10 26:38-10 28:11-10 32:09-9 39:04-7 42:47-7 49:27-9 54:30-8 56:17-9 58:39-9 60:38-11 63:04-10 65:43-8 68:28-7 69:54-9 72:12-7 73:59-7 74:46-6
Strekktid 05:58 05:15-3 01:23-2 01:09-8 01:18-4 06:06-24 01:22-3 02:51-16 01:16-13 01:33-16 03:58-4 06:55-6 03:43-17 06:40-18 05:03-8 01:47-20 02:22-14 01:59-22 02:26-19 02:39-3 02:45-12 01:26-20 02:18-8 01:47-5 00:47-5
Tid etter +00:15 -00:03 -00:07 +00:10# -00:07 +04:03@ -00:03 +00:12 +00:02 -00:01 +00:01 +00:38# +01:03& +03:12& +01:14& +00:24& +00:32& +01:01@ +00:29# -00:35 +00:13 +00:12# +00:25# -00:40 +00:01
7 Fanni Jauhojärvi Markussen, Asker SK 1:14:47 +12:32
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total tid 06:35-10 13:05-11 15:12-15 16:19-8 17:28-8 19:28-5 21:15-4 24:30-6 25:51-6 27:27-9 32:02-8 39:27-10 42:47-7 46:54-5 51:53-5 53:31-5 55:13-5 56:12-5 58:08-5 65:41-7 68:30-8 69:52-8 71:49-6 73:58-6 74:47-7
Strekktid 06:35 06:30-19 02:07-20 01:07-6 01:09-2 02:00-5 01:47-9 03:15-20 01:21-18 01:36-20 04:35-11 07:25-8 03:20-12 04:07-5 04:59-6 01:38-18 01:42-1 00:59-15 01:56-4 07:33-24 02:49-14 01:22-17 01:57-3 02:09-9 00:49-7
Tid etter +00:52# +01:12# +00:37& +00:08# -00:16 -00:03 +00:22& +00:36# +00:07 +00:02 +00:38# +01:08# +00:40# +00:39# +01:10& +00:15# -00:08 +00:01 -00:01 +04:19@ +00:17# +00:08# +00:04 -00:18 +00:03
8 Tilla Farnes Hennum, Lierbygda O-lag 1:15:01 +12:46
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total tid 07:06-14 13:05-11 15:10-14 16:21-9 17:39-10 20:45-9 22:12-9 25:41-12 26:59-12 28:33-11 32:32-11 39:02-6 42:01-6 50:12-11 55:43-12 57:04-11 59:19-11 60:28-8 62:59-9 65:55-11 68:34-10 69:48-7 72:16-8 74:02-8 75:01-8
Strekktid 07:06 05:59-13 02:05-19 01:11-10 01:18-4 03:06-17 01:27-5 03:29-22 01:18-15 01:34-17 03:59-5 06:30-5 02:59-4 08:11-22 05:31-11 01:21-3 02:15-12 01:09-18 02:31-21 02:56-7 02:39-5 01:14-9 02:28-11 01:46-4 00:59-19
Tid etter +01:23# +00:41# +00:35& +00:12# -00:07 +01:03& +00:02 +00:50& +00:04 +00:00 +00:02 +00:13 +00:19# +04:43@ +01:42& -00:02 +00:25# +00:11# +00:34& -00:18 +00:07 +00:00 +00:35& -00:41 +00:13&
9 Maria Olsbø, Østmarka OK 1:15:13 +12:58
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total tid 06:26-8 12:04-9 13:46-8 17:22-13 18:50-13 20:45-9 22:53-12 24:51-9 26:00-9 27:03-6 31:14-6 39:11-9 42:54-9 46:59-6 51:58-6 53:34-6 55:27-6 56:17-6 58:15-6 65:47-10 68:40-11 70:00-11 72:18-9 74:08-9 75:13-9
Strekktid 06:26 05:38-9 01:42-9 03:36-19 01:28-12 01:55-3 02:08-16 01:58-2 01:09-8 01:03-6 04:11-7 07:57-12 03:43-17 04:05-4 04:59-6 01:36-13 01:53-5 00:50-2 01:58-6 07:32-23 02:53-16 01:20-13 02:18-8 01:50-7 01:05-24
Tid etter +00:43# +00:20 +00:12# +02:37@ +00:03 -00:08 +00:43& -00:41 -00:05 -00:31 +00:14 +01:40& +01:03& +00:37# +01:10& +00:13# +00:03 -00:08 +00:01 +04:18@ +00:21# +00:06 +00:25# -00:37 +00:19&
10 Amalie Bergstrøm, Gimle OK 1:15:30 +13:15
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total tid 04:57-1 10:43-1 12:13-1 15:51-7 17:19-7 19:24-4 21:23-7 23:26-4 24:47-4 25:44-4 30:18-4 37:50-5 41:15-5 50:46-12 54:37-10 56:47-10 59:10-10 60:29-9 62:24-8 65:18-6 67:58-6 69:24-6 72:36-10 74:47-10 75:30-10
Strekktid 04:57 05:46-10 01:30-6 03:38-20 01:28-12 02:05-7 01:59-13 02:03-3 01:21-18 00:57-4 04:34-10 07:32-10 03:25-13 09:31-23 03:51-2 02:10-23 02:23-16 01:19-20 01:55-3 02:54-6 02:40-7 01:26-20 03:12-23 02:11-10 00:43-2
Tid etter -00:46 +00:28 +00:00 +02:39@ +00:03 +00:02 +00:34& -00:36 +00:07 -00:37 +00:37# +01:15# +00:45& +06:03@ +00:02 +00:47& +00:33& +00:21& -00:02 -00:20 +00:08 +00:12# +01:19& -00:16 -00:03
11 Sofie Skyttersæter Iversen, Heming/Njård OL 1:15:44 +13:29
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total tid 06:28-9 12:00-8 13:27-7 14:26-6 16:14-5 19:41-8 21:22-6 24:23-5 25:40-5 27:19-7 31:10-5 39:07-8 42:57-10 49:23-8 54:33-9 56:14-8 58:37-8 60:39-12 63:09-11 65:44-9 68:31-9 69:56-10 72:50-11 74:53-11 75:44-11
Strekktid 06:28 05:32-7 01:27-4 00:59-2 01:48-17 03:27-20 01:41-7 03:01-18 01:17-14 01:39-21 03:51-2 07:57-12 03:50-20 06:26-16 05:10-9 01:41-19 02:23-16 02:02-23 02:30-20 02:35-2 02:47-13 01:25-19 02:54-20 02:03-8 00:51-11
Tid etter +00:45# +00:14 -00:03 +00:00 +00:23& +01:24& +00:16# +00:22# +00:03 +00:05 -00:06 +01:40& +01:10& +02:58& +01:21& +00:18# +00:33& +01:04@ +00:33& -00:39 +00:15 +00:11# +01:01& -00:24 +00:05#
12 Elin Fossum Rye, Asker SK 1:16:58 +14:43
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total tid 07:36-23 13:24-19 15:20-16 16:24-10 17:35-9 19:32-7 21:20-5 24:31-7 25:56-8 27:26-8 32:31-10 39:35-11 44:20-12 49:33-10 55:40-11 57:04-11 59:26-12 60:32-10 63:17-12 67:37-12 70:27-12 71:53-12 74:00-12 76:17-12 76:58-12
Strekktid 07:36 05:48-11 01:56-18 01:04-4 01:11-3 01:57-4 01:48-10 03:11-19 01:25-21 01:30-12 05:05-14 07:04-7 04:45-23 05:13-13 06:07-12 01:24-6 02:22-14 01:06-17 02:45-23 04:20-22 02:50-15 01:26-20 02:07-5 02:17-16 00:41-1
Tid etter +01:53& +00:30 +00:26& +00:05 -00:14 -00:06 +00:23& +00:32# +00:11# -00:04 +01:08& +00:47# +02:05& +01:45& +02:18& +00:01 +00:32& +00:08# +00:48& +01:06& +00:18# +00:12# +00:14# -00:10 -00:05
13 Oda Sikkeland, Tyrving, IL 1:19:30 +17:15
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total tid 07:01-12 13:03-10 14:53-10 18:13-16 19:59-15 22:21-15 24:58-15 27:28-14 28:29-13 29:24-13 35:53-14 44:14-15 47:22-14 51:38-14 59:56-16 61:32-15 63:33-14 64:30-14 66:35-13 69:47-13 72:27-13 73:38-13 76:27-13 78:41-13 79:30-13
Strekktid 07:01 06:02-16 01:50-15 03:20-17 01:46-16 02:22-14 02:37-20 02:30-13 01:01-1 00:55-2 06:29-22 08:21-16 03:08-8 04:16-9 08:18-19 01:36-13 02:01-6 00:57-8 02:05-12 03:12-13 02:40-7 01:11-7 02:49-15 02:14-15 00:49-7
Tid etter +01:18# +00:44# +00:20# +02:21@ +00:21# +00:19# +01:12& -00:09 -00:13 -00:39 +02:32& +02:04& +00:28# +00:48# +04:29@ +00:13# +00:11# -00:01 +00:08 -00:02 +00:08 -00:03 +00:56& -00:13 +00:03
14 Stine Njåstein, Tyrving, IL 1:19:37 +17:22
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total tid 06:59-11 13:09-15 15:27-18 16:35-12 17:43-11 22:17-13 24:00-14 27:31-16 29:01-18 30:43-18 35:57-16 44:12-14 47:25-16 51:45-16 59:42-15 61:34-16 63:39-15 64:35-15 66:49-17 69:49-14 72:30-14 73:39-14 76:31-14 78:44-14 79:37-14
Strekktid 06:59 06:10-18 02:18-21 01:08-7 01:08-1 04:34-23 01:43-8 03:31-23 01:30-22 01:42-22 05:14-15 08:15-14 03:13-10 04:20-10 07:57-15 01:52-21 02:05-10 00:56-7 02:14-18 03:00-8 02:41-10 01:09-3 02:52-17 02:13-14 00:53-14
Tid etter +01:16# +00:52# +00:48& +00:09# -00:17 +02:31@ +00:18# +00:52& +00:16# +00:08 +01:17& +01:58& +00:33# +00:52# +04:08@ +00:29& +00:15# -00:02 +00:17# -00:14 +00:09 -00:05 +00:59& -00:14 +00:07#
15 Anniken Helland-Hansen, Tyrving, IL 1:19:42 +17:27
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total tid 07:04-13 13:13-18 14:57-12 18:15-17 20:06-17 22:30-17 25:08-17 27:36-19 28:50-17 30:21-17 36:00-18 44:15-16 47:33-18 51:48-17 60:00-17 61:37-17 63:44-17 64:38-16 66:41-14 69:52-15 72:33-15 73:43-15 76:35-15 78:47-15 79:42-15
Strekktid 07:04 06:09-17 01:44-10 03:18-16 01:51-19 02:24-16 02:38-21 02:28-11 01:14-11 01:31-14 05:39-17 08:15-14 03:18-11 04:15-8 08:12-17 01:37-15 02:07-11 00:54-5 02:03-10 03:11-10 02:41-10 01:10-4 02:52-17 02:12-12 00:55-16
Tid etter +01:21# +00:51# +00:14# +02:19@ +00:26& +00:21# +01:13& -00:11 +00:00 -00:03 +01:42& +01:58& +00:38# +00:47# +04:23@ +00:14# +00:17# -00:04 +00:06 -00:03 +00:09 -00:04 +00:59& -00:15 +00:09#
16 Mille Johanna Lorentzen Lund, Heming/Njård OL 1:19:43 +17:28
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total tid 07:09-15 13:09-15 14:55-11 18:11-15 20:02-16 22:25-16 25:04-16 27:33-17 28:37-15 29:26-14 35:57-16 44:19-18 47:30-17 51:44-15 60:02-18 61:39-18 63:42-16 64:39-17 66:43-15 69:55-16 72:35-16 73:46-16 76:38-16 78:49-16 79:43-16
Strekktid 07:09 06:00-14 01:46-12 03:16-14 01:51-19 02:23-15 02:39-22 02:29-12 01:04-3 00:49-1 06:31-23 08:22-17 03:11-9 04:14-7 08:18-19 01:37-15 02:03-9 00:57-8 02:04-11 03:12-13 02:40-7 01:11-7 02:52-17 02:11-10 00:54-15
Tid etter +01:26& +00:42# +00:16# +02:17@ +00:26& +00:20# +01:14& -00:10 -00:10 -00:45 +02:34& +02:05& +00:31# +00:46# +04:29@ +00:14# +00:13# -00:01 +00:07 -00:02 +00:08 -00:03 +00:59& -00:16 +00:08#
17 Ingvild C Fleisje, Nittedal OL 1:19:51 +17:36
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total tid 07:11-16 13:12-17 15:01-13 18:18-18 20:09-18 22:30-17 25:09-18 27:30-15 28:33-14 29:29-15 35:55-15 44:17-17 47:24-15 53:48-18 59:07-14 60:44-14 63:52-18 64:41-18 66:47-16 69:58-17 72:37-17 73:47-17 76:41-17 78:53-17 79:51-17
Strekktid 07:11 06:01-15 01:49-14 03:17-15 01:51-19 02:21-13 02:39-22 02:21-9 01:03-2 00:56-3 06:26-21 08:22-17 03:07-7 06:24-15 05:19-10 01:37-15 03:08-21 00:49-1 02:06-13 03:11-10 02:39-5 01:10-4 02:54-20 02:12-12 00:58-18
Tid etter +01:28& +00:43# +00:19# +02:18@ +00:26& +00:18# +01:14& -00:18 -00:11 -00:38 +02:29& +02:05& +00:27# +02:56& +01:30& +00:14# +01:18& -00:09 +00:09 -00:03 +00:07 -00:04 +01:01& -00:15 +00:12&
18 Kristin Blindheim, Lillomarka OL 1:25:41 +23:26
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total tid 06:18-7 11:33-7 18:05-23 21:10-23 22:30-23 24:10-20 26:02-19 27:34-18 28:41-16 29:38-16 33:24-12 40:49-12 43:53-11 51:28-13 58:42-13 59:56-13 61:44-13 62:39-13 73:05-19 76:11-18 79:45-19 81:07-19 83:12-18 84:49-18 85:41-18
Strekktid 06:18 05:15-3 06:32-24 03:05-13 01:20-7 01:40-1 01:52-11 01:32-1 01:07-6 00:57-4 03:46-1 07:25-8 03:04-6 07:35-21 07:14-14 01:14-1 01:48-2 00:55-6 10:26-24 03:06-9 03:34-23 01:22-17 02:05-4 01:37-1 00:52-12
Tid etter +00:35# -00:03 +05:02@ +02:06@ -00:05 -00:23 +00:27& -01:07 -00:07 -00:37 -00:11 +01:08# +00:24# +04:07@ +03:25& -00:09 -00:02 -00:03 +08:29@ -00:08 +01:02& +00:08# +00:12# -00:50 +00:06#
19 Nora Graffer, Østmarka OK 1:25:42 +23:27
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total tid 07:17-18 13:06-13 15:26-17 16:24-10 17:46-12 22:18-14 23:58-13 27:25-13 31:42-23 33:29-23 38:10-23 49:34-19 52:37-19 56:46-19 63:23-19 65:30-19 69:22-19 71:07-19 72:57-18 76:36-19 79:40-18 81:01-18 83:12-18 84:50-19 85:42-19
Strekktid 07:17 05:49-12 02:20-22 00:58-1 01:22-9 04:32-22 01:40-6 03:27-21 04:17-24 01:47-23 04:41-13 11:24-19 03:03-5 04:09-6 06:37-13 02:07-22 03:52-24 01:45-21 01:50-1 03:39-17 03:04-20 01:21-16 02:11-7 01:38-2 00:52-12
Tid etter +01:34& +00:31 +00:50& -00:01 -00:03 +02:29@ +00:15# +00:48& +03:03@ +00:13# +00:44# +05:07& +00:23# +00:41# +02:48& +00:44& +02:02@ +00:47& -00:07 +00:25# +00:32# +00:07 +00:18# -00:49 +00:06#
20 Margrethe Wisløff, Asker SK 1:35:13 +32:58
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total tid 07:31-22 14:18-23 15:53-20 19:50-20 21:19-19 24:56-23 26:59-22 29:03-22 30:07-19 31:10-19 36:47-19 50:15-20 53:46-20 59:59-20 73:55-20 75:29-22 77:58-20 78:56-20 81:02-20 84:57-21 87:51-20 89:20-22 92:00-20 94:24-20 95:13-20
Strekktid 07:31 06:47-21 01:35-8 03:57-21 01:29-14 03:37-21 02:03-15 02:04-4 01:04-3 01:03-6 05:37-16 13:28-22 03:31-16 06:13-14 13:56-24 01:34-12 02:29-18 00:58-12 02:06-13 03:55-19 02:54-17 01:29-23 02:40-12 02:24-18 00:49-7
Tid etter +01:48& +01:29& +00:05 +02:58@ +00:04 +01:34& +00:38& -00:35 -00:10 -00:31 +01:40& +07:11@ +00:51& +02:45& +10:07@ +00:11# +00:39& +00:00 +00:09 +00:41# +00:22# +00:15# +00:47& -00:03 +00:03
21 Marie Treekrem, Ås-UMB Orientering 1:35:20 +33:05
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total tid 07:17-18 14:01-20 15:54-21 19:54-21 21:32-20 24:39-21 26:50-21 28:59-20 30:17-21 31:20-20 37:11-20 54:25-22 58:47-23 65:41-23 73:58-21 75:24-20 78:04-23 79:01-22 81:03-21 85:01-22 87:59-21 89:19-21 92:03-21 94:25-21 95:20-21
Strekktid 07:17 06:44-20 01:53-16 04:00-23 01:38-15 03:07-18 02:11-17 02:09-8 01:18-15 01:03-6 05:51-19 17:14-24 04:22-22 06:54-20 08:17-18 01:26-8 02:40-20 00:57-8 02:02-9 03:58-21 02:58-19 01:20-13 02:44-14 02:22-17 00:55-16
Tid etter +01:34& +01:26& +00:23& +03:01@ +00:13# +01:04& +00:46& -00:30 +00:04 -00:31 +01:54& +10:57@ +01:42& +03:26& +04:28@ +00:03 +00:50& -00:01 +00:05 +00:44# +00:26# +00:06 +00:51& -00:05 +00:09#
22 Hanne Grandal, Tyrving, IL 1:35:31 +33:16
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total tid 07:13-17 14:02-21 15:49-19 19:47-19 22:26-22 24:44-22 26:59-22 29:03-22 30:12-20 31:29-22 37:17-21 50:18-21 54:01-21 60:34-21 74:16-23 75:42-23 77:58-20 79:03-23 81:11-23 84:56-20 88:03-23 89:23-23 92:05-22 94:30-22 95:31-22
Strekktid 07:13 06:49-23 01:47-13 03:58-22 02:39-24 02:18-12 02:15-18 02:04-4 01:09-8 01:17-11 05:48-18 13:01-20 03:43-17 06:33-17 13:42-23 01:26-8 02:16-13 01:05-16 02:08-15 03:45-18 03:07-21 01:20-13 02:42-13 02:25-19 01:01-22
Tid etter +01:30& +01:31& +00:17# +02:59@ +01:14& +00:15# +00:50& -00:35 -00:05 -00:17 +01:51& +06:44@ +01:03& +03:05& +09:53@ +00:03 +00:26# +00:07# +00:11 +00:31# +00:35# +00:06 +00:49& -00:02 +00:15&
23 Hagen Emilie, Raumar Orientering 1:35:33 +33:18
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total tid 07:18-20 14:05-22 15:58-22 20:02-22 21:51-21 24:07-19 26:39-20 29:00-21 30:18-22 31:21-21 37:21-22 54:26-23 58:44-22 65:32-22 74:00-22 75:28-21 78:01-22 78:58-21 81:07-22 85:03-23 88:00-22 89:16-20 92:05-22 94:34-23 95:33-23
Strekktid 07:18 06:47-21 01:53-16 04:04-24 01:49-18 02:16-11 02:32-19 02:21-9 01:18-15 01:03-6 06:00-20 17:05-23 04:18-21 06:48-19 08:28-21 01:28-11 02:33-19 00:57-8 02:09-17 03:56-20 02:57-18 01:16-12 02:49-15 02:29-22 00:59-19
Tid etter +01:35& +01:29& +00:23& +03:05@ +00:24& +00:13# +01:07& -00:18 +00:04 -00:31 +02:03& +10:48@ +01:38& +03:20& +04:39@ +00:05 +00:43& -00:01 +00:12# +00:42# +00:25# +00:02 +00:56& +00:02 +00:13&
24 Åse Bergan, Nydalens SK 2:15:20 +1:13:05
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total tid 08:37-24 20:54-24 24:04-24 27:29-24 29:33-24 31:43-24 34:51-24 36:56-24 38:46-24 40:20-24 47:54-24 61:01-24 66:58-24 98:28-24 106:31-24 109:30-24 112:48-24 115:35-24 118:19-24 121:50-24 126:09-24 127:46-24 130:57-24 134:18-24 135:20-24
Strekktid 08:37 12:17-24 03:10-23 03:25-18 02:04-22 02:10-10 03:08-24 02:05-6 01:50-23 01:34-17 07:34-24 13:07-21 05:57-24 31:30-24 08:03-16 02:59-24 03:18-23 02:47-24 02:44-22 03:31-16 04:19-24 01:37-24 03:11-22 03:21-24 01:02-23
Tid etter +02:54& +06:59@ +01:40@ +02:26@ +00:39& +00:07 +01:43@ -00:34 +00:36& +00:00 +03:37& +06:50@ +03:17@ +28:02@ +04:14@ +01:36@ +01:28& +01:49@ +00:47& +00:17 +01:47& +00:23& +01:18& +00:54& +00:16&
DNFMaiken Sandberg, Nydalens SK
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total tid 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
Strekktid 00:00 - - - - - - - - - - - - - - - - - - - - - - - -
Tid etter - - - - - - - - - - - - - - - - - - - - - - - - -

Hjemmeside:Måren OK Kontakt e-post adresse: erik.rosag@jus.uio.no

21.08.11 16:21:34 eTiming versjon 3.6 Emit as

Lisensen tilhører: Måren