Resultatliste Slottet rundt og Trimtex cup 21.08.2011

D15-16

1 Kaja Winsnes Nordhagen, Ås-UMB Orientering 1:21:28 +00:00
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
Total tid 09:58-6 13:55-2 16:31-7 18:07-4 19:21-2 22:47-3 25:28-5 27:11-4 29:21-7 30:32-1 34:03-2 38:36-7 52:21-1 56:37-2 61:13-4 65:36-8 66:09-8 67:56-8 70:18-8 71:37-1 72:58-1 74:00-1 75:26-1 78:47-1 80:46-1 81:28-1
Strekktid 09:58 03:57-1 02:36-11 01:36-1 01:14-2 03:26-9 02:41-6 01:43-3 02:10-8 01:11-1 03:31-3 04:33-8 13:45-1 04:16-5 04:36-7 04:23-7 00:33-5 01:47-8 02:22-8 01:19-1 01:21-1 01:02-2 01:26-2 03:21-1 01:59-6 00:42-1
Tid etter +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Ingrid Gulbrandsen, Asker SK 1:21:53 +00:25
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
Total tid 09:59-7 14:09-8 15:42-3 18:01-2 20:06-8 23:14-9 25:26-4 27:19-8 28:32-5 30:41-8 34:16-8 38:32-4 52:29-5 56:48-8 61:20-8 65:35-7 66:08-7 67:54-7 70:15-7 71:39-2 73:02-2 74:02-2 75:27-2 78:51-2 80:58-2 81:53-2
Strekktid 09:59 04:10-5 01:33-2 02:19-6 02:05-12 03:08-4 02:12-3 01:53-8 01:13-2 02:09-7 03:35-8 04:16-1 13:57-5 04:19-8 04:32-5 04:15-5 00:33-5 01:46-7 02:21-5 01:24-2 01:23-2 01:00-1 01:25-1 03:24-2 02:07-8 00:55-7
Tid etter +00:01 +00:13 -01:03 +00:43& +00:51& -00:18 -00:29 +00:10 -00:57 +00:58& +00:04 -00:17 +00:12 +00:03 -00:04 -00:08 +00:00 -00:01 -00:01 +00:05 +00:02 -00:02 -00:01 +00:03 +00:08 +00:13&
3 Sigrid Alexandersen, Fredrikstad SK 1:23:52 +02:24
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
Total tid 10:00-8 14:02-3 15:44-4 18:07-4 20:02-5 23:07-6 25:28-5 27:17-7 28:30-4 30:39-6 34:07-4 38:35-6 52:23-2 56:39-3 61:10-2 65:21-1 65:55-1 67:36-1 69:57-3 72:43-3 74:37-3 75:47-4 77:22-3 81:24-4 83:10-3 83:52-3
Strekktid 10:00 04:02-3 01:42-4 02:23-7 01:55-10 03:05-3 02:21-5 01:49-4 01:13-2 02:09-7 03:28-2 04:28-5 13:48-2 04:16-5 04:31-4 04:11-1 00:34-8 01:41-2 02:21-5 02:46-7 01:54-8 01:10-5 01:35-5 04:02-7 01:46-1 00:42-1
Tid etter +00:02 +00:05 -00:54 +00:47& +00:41& -00:21 -00:20 +00:06 -00:57 +00:58& -00:03 -00:05 +00:03 +00:00 -00:05 -00:12 +00:01 -00:06 -00:01 +01:27@ +00:33& +00:08# +00:09# +00:41# -00:13 +00:00
4 Karoline Sønsterudbråten, Raumar Orientering 1:23:55 +02:27
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
Total tid 09:56-5 14:04-5 15:44-4 18:09-8 20:03-7 23:11-8 25:20-1 27:14-6 28:27-3 30:35-3 34:02-1 38:30-3 52:25-3 56:40-4 61:14-5 65:27-4 65:56-3 67:38-3 69:57-3 72:45-5 74:38-4 75:45-3 77:23-4 81:26-6 83:12-5 83:55-4
Strekktid 09:56 04:08-4 01:40-3 02:25-8 01:54-9 03:08-4 02:09-2 01:54-9 01:13-2 02:08-6 03:27-1 04:28-5 13:55-4 04:15-3 04:34-6 04:13-4 00:29-1 01:42-4 02:19-4 02:48-8 01:53-6 01:07-3 01:38-8 04:03-8 01:46-1 00:43-3
Tid etter -00:02 +00:11 -00:56 +00:49& +00:40& -00:18 -00:32 +00:11# -00:57 +00:57& -00:04 -00:05 +00:10 -00:01 -00:02 -00:10 -00:04 -00:05 -00:03 +01:29@ +00:32& +00:05 +00:12# +00:42# -00:13 +00:01
5 Ragnhild Hjermstad, Fossum IF 1:24:02 +02:34
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
Total tid 09:29-1 13:46-1 15:40-2 18:08-6 19:59-4 23:09-7 25:21-2 27:10-3 28:22-1 30:33-2 34:04-3 38:20-1 52:35-8 56:44-6 60:36-1 65:31-5 66:01-5 67:39-4 69:50-1 72:49-8 74:42-7 75:55-7 77:28-7 81:22-3 83:11-4 84:02-5
Strekktid 09:29 04:17-6 01:54-5 02:28-10 01:51-8 03:10-7 02:12-3 01:49-4 01:12-1 02:11-9 03:31-3 04:16-1 14:15-8 04:09-2 03:52-1 04:55-8 00:30-2 01:38-1 02:11-1 02:59-11 01:53-6 01:13-7 01:33-3 03:54-3 01:49-4 00:51-4
Tid etter -00:29 +00:20 -00:42 +00:52& +00:37& -00:16 -00:29 +00:06 -00:58 +01:00& +00:00 -00:17 +00:30 -00:07 -00:44 +00:32# -00:03 -00:09 -00:11 +01:40@ +00:32& +00:11# +00:07 +00:33# -00:10 +00:09#
6 Christine Williksen Høiland, Fossum IF 1:24:05 +02:37
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
Total tid 10:01-10 14:02-3 16:32-8 18:08-6 19:23-3 22:42-2 25:32-7 27:02-1 29:22-8 30:36-5 34:07-4 38:28-2 52:27-4 56:42-5 61:10-2 65:22-2 65:55-1 67:36-1 69:53-2 72:43-3 74:40-5 75:48-5 77:24-5 81:25-5 83:13-6 84:05-6
Strekktid 10:01 04:01-2 02:30-10 01:36-1 01:15-3 03:19-8 02:50-8 01:30-1 02:20-10 01:14-2 03:31-3 04:21-4 13:59-7 04:15-3 04:28-2 04:12-3 00:33-5 01:41-2 02:17-3 02:50-10 01:57-10 01:08-4 01:36-7 04:01-6 01:48-3 00:52-5
Tid etter +00:03 +00:04 -00:06 +00:00 +00:01 -00:07 +00:09 -00:13 +00:10 +00:03 +00:00 -00:12 +00:14 -00:01 -00:08 -00:11 +00:00 -00:06 -00:05 +01:31@ +00:36& +00:06 +00:10# +00:40# -00:11 +00:10#
7 Marit Nersten, Fossum IF 1:24:15 +02:47
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
Total tid 09:31-2 14:05-6 16:11-6 17:51-1 19:00-1 22:53-5 25:34-8 27:04-2 29:20-6 30:35-3 34:09-6 38:38-8 52:30-6 56:46-7 61:15-6 65:26-3 65:58-4 67:40-5 70:01-6 72:46-6 74:43-8 75:57-8 77:30-8 81:29-8 83:20-7 84:15-7
Strekktid 09:31 04:34-10 02:06-6 01:40-3 01:09-1 03:53-12 02:41-6 01:30-1 02:16-9 01:15-3 03:34-6 04:29-7 13:52-3 04:16-5 04:29-3 04:11-1 00:32-4 01:42-4 02:21-5 02:45-6 01:57-10 01:14-8 01:33-3 03:59-4 01:51-5 00:55-7
Tid etter -00:27 +00:37# -00:30 +00:04 -00:05 +00:27# +00:00 -00:13 +00:06 +00:04 +00:03 -00:04 +00:07 +00:00 -00:07 -00:12 -00:01 -00:05 -00:01 +01:26@ +00:36& +00:12# +00:07 +00:38# -00:08 +00:13&
8 Julie Marie Kinneberg, Tyrving, IL 1:24:24 +02:56
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
Total tid 09:38-3 14:08-7 15:39-1 18:04-3 20:08-9 23:16-10 25:23-3 27:12-5 28:25-2 30:39-6 34:13-7 38:33-5 52:31-7 56:35-1 61:16-7 65:32-6 66:03-6 67:45-6 69:59-5 72:47-7 74:41-6 75:52-6 77:27-6 81:27-7 83:28-8 84:24-8
Strekktid 09:38 04:30-7 01:31-1 02:25-8 02:04-11 03:08-4 02:07-1 01:49-4 01:13-2 02:14-10 03:34-6 04:20-3 13:58-6 04:04-1 04:41-8 04:16-6 00:31-3 01:42-4 02:14-2 02:48-8 01:54-8 01:11-6 01:35-5 04:00-5 02:01-7 00:56-9
Tid etter -00:20 +00:33# -01:05 +00:49& +00:50& -00:18 -00:34 +00:06 -00:57 +01:03& +00:03 -00:13 +00:13 -00:12 +00:05 -00:07 -00:02 -00:05 -00:08 +01:29@ +00:33& +00:09# +00:09# +00:39# +00:02 +00:14&
9 Vilde Kinneberg, Raumar Orientering 1:37:18 +15:50
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
Total tid 09:51-4 14:22-9 16:37-9 18:36-9 20:02-5 22:32-1 26:10-9 28:01-9 31:27-9 32:54-9 38:34-10 44:03-10 60:56-9 68:03-9 73:28-9 78:36-9 79:17-9 81:12-9 83:37-9 85:01-9 86:30-9 87:47-9 89:39-9 93:52-9 96:15-9 97:18-9
Strekktid 09:51 04:31-8 02:15-7 01:59-5 01:26-4 02:30-1 03:38-12 01:51-7 03:26-12 01:27-4 05:40-11 05:29-9 16:53-9 07:07-10 05:25-10 05:08-10 00:41-9 01:55-9 02:25-9 01:24-2 01:29-3 01:17-10 01:52-9 04:13-9 02:23-9 01:03-10
Tid etter -00:07 +00:34# -00:21 +00:23# +00:12# -00:56 +00:57& +00:08 +01:16& +00:16# +02:09& +00:56# +03:08# +02:51& +00:49# +00:45# +00:08# +00:08 +00:03 +00:05 +00:08 +00:15# +00:26& +00:52& +00:24# +00:21&
10 Ingvild Brekke, Lillomarka OL 1:55:04 +33:36
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
Total tid 13:51-12 23:18-12 25:41-12 29:01-11 30:43-11 34:23-12 37:28-12 40:18-12 41:49-12 44:41-12 49:46-12 56:10-12 77:50-10 82:43-10 88:52-10 93:58-10 94:45-10 96:43-10 99:42-10 101:10-10 102:44-10 103:59-10 106:15-10 111:20-10 114:10-10 115:04-10
Strekktid 13:51 09:27-12 02:23-9 03:20-11 01:42-7 03:40-11 03:05-9 02:50-12 01:31-6 02:52-12 05:05-10 06:24-10 21:40-10 04:53-9 06:09-12 05:06-9 00:47-10 01:58-10 02:59-10 01:28-4 01:34-4 01:15-9 02:16-10 05:05-10 02:50-10 00:54-6
Tid etter +03:53& +05:30@ -00:13 +01:44@ +00:28& +00:14 +00:24# +01:07& -00:39 +01:41@ +01:34& +01:51& +07:55& +00:37# +01:33& +00:43# +00:14& +00:11# +00:37& +00:09# +00:13# +00:13# +00:50& +01:44& +00:51& +00:12&
11 Sara Angell Bakke, Lillomarka OL 2:10:49 +49:21
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
Total tid 10:00-8 14:39-11 16:54-10 18:49-10 20:15-10 22:51-4 26:19-10 28:15-10 31:31-10 33:00-10 36:40-9 43:30-9 78:37-11 86:34-11 91:56-11 99:21-11 100:45-11 103:26-11 106:27-11 109:31-11 111:18-11 112:40-11 118:37-11 124:23-11 129:34-11 130:49-11
Strekktid 10:00 04:39-11 02:15-7 01:55-4 01:26-4 02:36-2 03:28-11 01:56-10 03:16-11 01:29-5 03:40-9 06:50-12 35:07-12 07:57-11 05:22-9 07:25-12 01:24-11 02:41-12 03:01-11 03:04-12 01:47-5 01:22-11 05:57-12 05:46-11 05:11-12 01:15-12
Tid etter +00:02 +00:42# -00:21 +00:19# +00:12# -00:50 +00:47& +00:13# +01:06& +00:18& +00:09 +02:17& +21:22@ +03:41& +00:46# +03:02& +00:51@ +00:54& +00:39& +01:45@ +00:26& +00:20& +04:31@ +02:25& +03:12@ +00:33&
12 Stina Sandberg, Nydalens SK 2:16:44 +55:16
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
Total tid 10:04-11 14:37-10 18:31-11 29:15-12 30:45-12 34:19-11 37:26-11 39:49-11 41:26-11 43:58-11 49:39-11 56:03-11 80:09-12 90:29-12 96:24-12 103:46-12 105:32-12 107:47-12 113:13-12 115:24-12 120:46-12 122:10-12 125:35-12 132:23-12 135:41-12 136:44-12
Strekktid 10:04 04:33-9 03:54-12 10:44-12 01:30-6 03:34-10 03:07-10 02:23-11 01:37-7 02:32-11 05:41-12 06:24-10 24:06-11 10:20-12 05:55-11 07:22-11 01:46-12 02:15-11 05:26-12 02:11-5 05:22-12 01:24-12 03:25-11 06:48-12 03:18-11 01:03-10
Tid etter +00:06 +00:36# +01:18& +09:08@ +00:16# +00:08 +00:26# +00:40& -00:33 +01:21@ +02:10& +01:51& +10:21& +06:04@ +01:19& +02:59& +01:13@ +00:28& +03:04@ +00:52& +04:01@ +00:22& +01:59@ +03:27@ +01:19& +00:21&

Hjemmeside:Måren OK Kontakt e-post adresse: erik.rosag@jus.uio.no

21.08.11 16:21:34 eTiming versjon 3.6 Emit as

Lisensen tilhører: Måren